Oppo unveils its newest device. Not long ago, Oppo released Oppo F11 Pro smartphone. This smartphone comes in a stylish design with support mechanisms front camera cool pop-up. The design of this stylish enough brings 3D effect Gradient Color. Your appearance will look classy and elegant with using Oppo F11 Pro. In doing so, guaranteed you will certainly feel more confident.

Body is packed with a strong metal material and solid. The storage capacity offered by Oppo F11 Pro is also extensive. All operations and activities on the phablet android are powered by a large-capacity battery. Specifications brought Oppo F11 Pro is very classy. Oppo Pro F11 performance is also very tough. You will not experience lag when operating this Oppo Pro F11.
Oppo F11 Pro Specs
Network | 2G bands | GSM 1800 / 1900 / 850 / 900 |
3G bands | HSDPA 1900 / 2100 / 850 / 900 | |
4G bands | LTE 2600 / 850 / 900 / 700 / 2100 / 1800 / 1900 / 2300/ 2500 | |
Speed | HSPA, LTE Cat | |
GPRS | Yes | |
EDGE | Yes | |
BODY | SIM | Hybrid Dual SIM (Nano-SIM, Dual VoLTE) |
Dimension | 161.3 x 76.1 x 8.8 mm | |
Weight | 190 g | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16.7M colors |
(Blue Light Filter, LTPS Display, Panoramic Screen, 1500:1 Contrast Ratio, 480 notch Brightness) | ||
Size | 6.5 inches (~90.9% screen to body ratio) | |
– 19:9 Aspect Ratio | ||
Resolution | FHD+, 2340 x 1080 pixels (~397 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
SOUND | Alert type | Vibration MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
MEMORY | Internal | 64 GB, 128 GB |
-6 GB RAM | ||
Card Slot | Uses SIM 2 Slot, up to 256 GB microSD | |
PLATFORM | OS | Android 9 (Pie) |
– ColorOS 6 | ||
Chipset | MediaTek Helio P70 | |
CPU | Octa-core 2.1 GHz Processor | |
(4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | ||
GPU | Mali-G72 MP3 (@900MHz) | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.5G + 5G), WiFI Display, Hotspot |
Bluetooth | Bluetooth 4.2 | |
USB | micro USB 2.0, USB On-The-Go | |
GPS | Yes, with A-GPS, GLONASS, BeiDou | |
Radio | FM Radio | |
CAMERA | Primary | Dual Camera, 48 MP (F1.79, 0.8 micron pixel) + 5 MP (F2.4 Aperture, 1.12 micron pixel) |
– LED Flash, Autofocus | ||
Features | Geo-tagging, Digital Zoom, Panorama, Bokeh Mode / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Video Stabilisation (EIS), Smile Detection, Image Stabilisation (OIS), Face Detection, Touch Focus, Time Lapse, A.I Camera Mode, Ultra Night Mode, Dazzle Color Mode, Samsung CMOS Sensor | |
Video | 1080p@30fps (Slow Motion Video) | |
Secondary | 16 MP, Flash Camera | |
– F2.0 Aperture, 1.0 micron pixel, 1/3.1-inch sensor | ||
FEATURES | Sensors | Compass, Face Recognition, Accelerometer, Proximity, Ambient Light Sensor, Gyro, Fingerprint sensor |
Messaging | MMS, Email, SMS (threaded view), Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Colors | Thunder Black, Aurora Green | |
– MP4/H.264 player | ||
– MP3/WAV/eAAC+/FLAC player | ||
– Photo/video editor | ||
– Document viewer | ||
– Noise Cancellation | ||
– Hybrid Dual SIM (Dual Standby) | ||
– Metal Body Design | ||
– 3D Gradient Color With Glassy Finish | ||
– Game Space | ||
– Dual Mic With Noise Cancellation | ||
– Dirac HD Sound | ||
– HyperBoost | ||
BATTERY | Non-removable Li-Po 4000 mAh battery | |
– Quick charge (VOOC 3.0 Quick Charge) | ||
Stand-by | Up to 380 h (Unofficial) | |
Talk time | Up to 3 h | |
Music play | Up to 120 h |
Oppo F11 Pro Price
Oppo F11 Pro official glide by offering promising specs. No wonder this smartphone has to offer with a price range of $355 per unit. With these prices, this smartphone is available in two colors namely black and green. With classy spec at affordable prices, make sure you do not miss the Oppo F11 Pro. You really will be spoilt for choice when using this smartphone.